Displays for Your E-Bike
The new Bosch Smart System (from model year 2022 on) offers several options in terms of the display. Below you will find an overview of the available options and their functions with pictures of the different displays.
Intuvia 100 | Kiox 300 | SmartPhoneGrip | |
---|---|---|---|
Display size | 2.5 inch, monochrome | 2 inch, color | Smartphone display |
Power supply | cell battery | eBike battery | eBike battery |
Operation via | Bosch LED Remote | Bosch LED Remote | Bosch LED Remote |
connectable with the app | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Ride duration | Yes | Yes | Yes |
Reach | Yes | Yes | Yes |
Speed | Yes | Yes | Yes |
Time | Yes | Yes | Yes |
Riding mode | Yes | Yes | Yes |
Calories | No | Yes | No |
Power (W) | No | Yes | No |
Cadence | No | Yes | No |
Battery status smartphone | No | Yes | No (however, the smartphone will be charged) |
Synchronisation with komoot, Apple Health and Strava | No | Yes | Ja |
Shift recommendation | avaiable in the future | Yes | Yes |
Battery status | in percent | in percent | in percent |
eBike Lock support | Yes | Yes | Yes |
Walk assistance | Yes, with Hill Hold* | Yes, with Hill Hold* | Yes, with Hill Hold* |
Removeable display | Yes | Yes | Yes |
Navigation | No | avaiable in the future | Yes |
Charge your smartphone via Qi-Charginggeladen | - | - | Yes |
Price incl. installation | CHF 89.00 | CHF 175.00 | CHF 100.00 |
The prices apply to an e-bike with a Bosch BES3 system, which is equipped with a Bosch LED remote.
*: The Hill Hold function prevents your eBike from rolling back unintentionally on a steep slope or on steps when using the smart Walk Assist function.